|
BRAKES BENCH TYPE
|
HYDRAULIC TYPE
|
BOX & PAN BRAKES, FLOOR TYPE
|
APRON STRAIGHT
|
NS-4816
BENCH HAND BRAKE
with floor stand
|
VH-812-6
Hydraulic Box & Pan Brake
|
V-416-6
Manual Box & Pan Brake
|
V-1016
Manual
Straight & Hand Brake
|
|
Standard Equipment
One piece counter weight (except 22 gauge machine).
Hand brake NS model, including one pair of bending rails.
Box and pan brake NU model, including fingers assortment of:
(2"x 5+3"x6+4"x5=16pcs).
|
Standard Equipment
24" manual back gauge with slide and lock for all hydraulic and pan brakes.
Safety foot control pedal
Optional Equipment
Radious nose bar
Insert bar
|
Optional Equipment
Radius nose bar
Insert bar
24" manual back gauge with slide and lock
|
|
|
Available Sizes
NU-4816 - 48" x 16 ga
NU-4822 - 48" x 22 ga
NS-4816 - 48" x 16 ga
NS4822 - 48" x 22 ga
|
Available Sizes
VH-412-6 - 48" x 12 ga
VH-410-6 - 48" x 10 ga
VH-612-6 - 72" x 12 ga
VH-812-6 - 96" x 12 ga
VH-810-6 - 96" x 10 ga
VH-1014-6 - 120" x 14 ga
VH-1010-6 - 120" x 10 ga
VH-1216-6 - 145" x 16 ga
VH-4018-6 - 157" x 18ga
|
Available Sizes
V-412-6 - 48" x 12 ga
V-612-6 - 72" x 12 ga
V-812-6 - 96" x 12 ga
V-816-6 - 96" x 16 ga
V-1014-6 - 120" x 14 ga
V-1010-6 - 120" x 10 ga
V-1218-6 - 145" x 18 ga
V-4020-6 - 157" x 20ga
|
Available Sizes
V-412 - 48" x 12 ga
V-612 - 73" x 12 ga
V-812 - 97" x 16 ga
V-1014 - 121" x 14 ga
V-1016 - 121" x 16 ga
V-1218 - 145" x 18 ga
V-4020 - 157" x 20 ga
|